Full & Historical Holdings
Blended Research Emerging Markets Equity ETF
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 04-30-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 87403910 | TSM US | Taiwan Semiconductor Manufacturing Co Ltd ADR | 8,676 | $3,436,216.56 | 14.52% | $3,436,216.56 | 14.52% | 2,054,204.80 | Information Technology | Taiwan | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 7,910 | $1,177,203.13 | 4.97% | $1,175,940.53 | 4.97% | 985,676.03 | Information Technology | South Korea | |
| 645026 | 000660 KS | SK Hynix Inc | 1,303 | $1,129,758.63 | 4.78% | $1,129,758.63 | 4.78% | 617,944.50 | Information Technology | South Korea | |
| 88032Q10 | TCEHY US | Tencent Holdings Ltd ADR | 13,687 | $835,180.74 | 3.53% | $835,180.74 | 3.53% | 556,843.99 | Communication Services | China | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 5,181 | $553,788.69 | 2.34% | $552,961.37 | 2.34% | 707,630.46 | Information Technology | South Korea | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 486,816 | $545,706.29 | 2.31% | $545,706.29 | 2.31% | 293,246.26 | Financials | China | |
| 01609W10 | BABA US | Alibaba Group Holding Ltd ADR | 3,840 | $506,419.20 | 2.14% | $506,419.20 | 2.14% | 316,386.56 | Consumer Discretionary | China | |
| 622657 | 857 HK | PetroChina Co Ltd | 288,305 | $442,809.98 | 1.87% | $442,809.98 | 1.87% | 281,103.40 | Energy | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 57,152 | $395,930.63 | 1.67% | $395,930.63 | 1.67% | 97,011.06 | Information Technology | Taiwan | |
| 48241A10 | KB US | KB Financial Group Inc ADR | 2,997 | $333,326.34 | 1.41% | $333,326.34 | 1.41% | 41,468.43 | Financials | South Korea | |
| 600521 | 2345 TT | Accton Technology Corp | 4,180 | $300,790.61 | 1.27% | $300,790.61 | 1.27% | 40,377.75 | Information Technology | Taiwan | |
| 00215W10 | ASX US | ASE Technology Holding Co Ltd ADR | 9,375 | $294,468.75 | 1.24% | $294,468.75 | 1.24% | 70,057.38 | Information Technology | Taiwan | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 498 | $282,374.60 | 1.19% | $282,374.60 | 1.19% | 74,822.68 | Industrials | South Korea | |
| 626073 | 2308 TT | Delta Electronics Inc | 4,066 | $277,829.54 | 1.17% | $277,829.54 | 1.17% | 177,489.99 | Information Technology | Taiwan | |
| 637248 | 2454 TT | MediaTek Inc | 3,352 | $276,119.87 | 1.17% | $276,119.87 | 1.17% | 132,121.08 | Information Technology | Taiwan | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 8,217 | $268,160.91 | 1.13% | $268,160.91 | 1.13% | 40,582.43 | Consumer Discretionary | India | |
| 64110W10 | NTES US | NetEase Inc ADR | 2,210 | $259,697.10 | 1.10% | $259,697.10 | 1.10% | 75,021.00 | Communication Services | China | |
| 82459610 | SHG US | Shinhan Financial Group Co Ltd ADR | 3,725 | $256,429.00 | 1.08% | $256,429.00 | 1.08% | 33,153.00 | Financials | South Korea | |
| 621808 | 992 HK | Lenovo Group Ltd | 167,529 | $249,823.01 | 1.06% | $249,823.01 | 1.06% | 18,498.11 | Information Technology | China | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 9,490 | $247,354.16 | 1.05% | $247,354.16 | 1.05% | 94,304.42 | Information Technology | India | |
| 15129088 | CX US | Cemex SAB de CV ADR | 19,849 | $244,142.70 | 1.03% | $244,142.70 | 1.03% | 18,619.08 | Materials | Mexico | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 1,724 | $241,833.62 | 1.02% | $241,833.62 | 1.02% | 44,102.74 | Consumer Discretionary | India | |
| 40415F10 | HDB US | HDFC Bank Ltd ADR | 8,992 | $228,486.72 | 0.97% | $228,486.72 | 0.97% | 130,396.94 | Financials | India | |
| 44332N10 | HTHT US | H World Group Ltd ADR | 4,377 | $226,028.28 | 0.96% | $226,028.28 | 0.96% | 15,999.74 | Consumer Discretionary | China | |
| G2519Y10 | BAP US | Credicorp Ltd | 690 | $223,677.30 | 0.95% | $223,677.30 | 0.95% | 25,782.25 | Financials | Peru | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 11,486 | $218,831.66 | 0.92% | $218,831.66 | 0.92% | 45,712.21 | Health Care | India | |
| B0L0W3 | UPLL IN | UPL Ltd | 32,263 | $218,177.10 | 0.92% | $218,177.10 | 0.92% | 5,708.66 | Materials | India | |
| 15234Q20 | AXIA US | Centrais Eletricas Brasileiras SA ADR | 17,362 | $217,893.10 | 0.92% | $217,893.10 | 0.92% | 28,973.34 | Utilities | Brazil | |
| 71568410 | TLK US | Telekomunikasi Indonesia Tbk PT ADR | 12,832 | $216,989.12 | 0.92% | $216,989.12 | 0.92% | 16,751.42 | Communication Services | Indonesia | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 86,292 | $215,495.89 | 0.91% | $215,495.89 | 0.91% | 13,178.33 | Materials | China | |
| BPFJHC | AXSB IN | Axis Bank Ltd | 15,935 | $212,933.96 | 0.90% | $212,933.96 | 0.90% | 41,538.70 | Financials | India | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 47,038 | $204,306.77 | 0.86% | $204,306.77 | 0.86% | 41,785.39 | Financials | China | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 2,040 | $203,755.20 | 0.86% | $203,755.20 | 0.86% | 141,794.29 | Consumer Discretionary | China | |
| 45678810 | INFY US | Infosys Ltd ADR | 16,251 | $202,487.46 | 0.86% | $202,487.46 | 0.86% | 50,533.07 | Information Technology | India | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 25,502 | $201,344.37 | 0.85% | $201,344.37 | 0.85% | 49,871.05 | Financials | United Arab Emirates | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 2,040 | $197,508.09 | 0.83% | $197,508.09 | 0.83% | 3,827.80 | Consumer Staples | South Korea | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 60,762 | $192,342.45 | 0.81% | $192,342.45 | 0.81% | 13,733.56 | Energy | India | |
| 667357 | IQCD QD | Industries Qatar QSC | 58,492 | $191,974.57 | 0.81% | $191,974.57 | 0.81% | 19,856.50 | Industrials | Qatar | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 3,000 | $191,405.76 | 0.81% | $191,405.76 | 0.81% | 291,195.99 | Industrials | China | |
| B52J81 | 1590 TT | Airtac International Group | 3,990 | $183,226.81 | 0.77% | $183,226.81 | 0.77% | 9,184.30 | Industrials | Taiwan | |
| B800MQ | ASII IJ | Astra International Tbk PT | 529,272 | $182,692.10 | 0.77% | $182,692.10 | 0.77% | 13,973.96 | Industrials | Indonesia | |
| BNDQ8P | RDOR3 BZ | Rede D'Or Sao Luiz SA | 23,041 | $178,537.74 | 0.75% | $178,537.74 | 0.75% | 17,739.03 | Health Care | Brazil | |
| BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 13,024 | $173,601.45 | 0.73% | $173,601.45 | 0.73% | 10,922.40 | Energy | Hungary | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 28,576 | $171,839.08 | 0.73% | $171,839.08 | 0.73% | 151,657.17 | Financials | China | |
| BS4DBX | SHFL IN | Shriram Finance Ltd | 17,285 | $170,703.35 | 0.72% | $170,703.35 | 0.72% | 23,234.68 | Financials | India | |
| 02319V10 | ABEV US | Ambev SA ADR | 57,152 | $166,883.84 | 0.71% | $166,883.84 | 0.71% | 46,029.90 | Consumer Staples | Brazil | |
| B1323K | SAFCO AB | SABIC Agri-Nutrients Co | 4,223 | $164,055.75 | 0.69% | $164,055.75 | 0.69% | 18,493.10 | Materials | Saudi Arabia | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 39,500 | $158,724.84 | 0.67% | $158,724.84 | 0.67% | 25,417.52 | Consumer Staples | China | |
| B12LSY | SABB AB | Saudi Awwal Bank | 17,055 | $159,340.67 | 0.65% | $154,793.28 | 0.65% | 18,649.57 | Financials | Saudi Arabia | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 3,112 | $151,067.96 | 0.64% | $151,067.96 | 0.64% | 4,653.21 | Industrials | South Korea | |
| B0FHTN | UGPA3 BZ | Ultrapar Participacoes SA | 24,355 | $147,257.30 | 0.62% | $147,257.30 | 0.62% | 6,746.75 | Consumer Discretionary | Brazil | |
| G0378L10 | AU US | Anglogold Ashanti Plc | 1,571 | $147,249.83 | 0.62% | $147,249.83 | 0.62% | 47,334.35 | Materials | South Africa | |
| BW9DW6 | EUROB GA | Eurobank SA | 33,341 | $144,000.85 | 0.61% | $144,000.85 | 0.61% | 15,871.67 | Financials | Greece | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 49,358 | $143,678.57 | 0.61% | $143,678.57 | 0.61% | 4,076.57 | Communication Services | China | |
| BP3R2Y | 600019 C1 | Baoshan Iron & Steel Co Ltd | 154,900 | $143,030.30 | 0.60% | $143,030.30 | 0.60% | 20,112.96 | Materials | China | |
| 641259 | ADVANC/F | Advanced Info Service PCL | 13,579 | $142,048.90 | 0.60% | $142,048.90 | 0.60% | 31,112.98 | Communication Services | Thailand | |
| BP3R2T | 600015 C1 | Huaxia Bank Co Ltd | 134,600 | $135,709.91 | 0.57% | $135,709.91 | 0.57% | 16,046.16 | Financials | China | |
| 48553T10 | BZ US | Kanzhun Ltd ADR | 9,375 | $126,750.00 | 0.54% | $126,750.00 | 0.54% | 5,876.45 | Industrials | China | |
| BG087C | ETE GA | National Bank of Greece SA | 7,987 | $125,845.18 | 0.53% | $125,845.18 | 0.53% | 14,412.48 | Financials | Greece | |
| 643175 | 2883 TT | KGI Financial Holding Co Ltd | 169,152 | $114,780.67 | 0.49% | $114,780.67 | 0.49% | 11,518.54 | Financials | Taiwan | |
| 645581 | ICT PM | International Container Terminal Services Inc | 9,911 | $114,466.21 | 0.48% | $114,466.21 | 0.48% | 23,325.80 | Industrials | Philippines | |
| BDVPYN | OMU SJ | Old Mutual Ltd | 133,411 | $108,843.19 | 0.46% | $108,843.19 | 0.46% | 3,703.67 | Financials | South Africa | |
| BDG197 | EMAARDEV | Emaar Development PJSC | 26,230 | $104,117.34 | 0.44% | $104,117.34 | 0.44% | 15,877.60 | Real Estate | United Arab Emirates | |
| BS5WYP | CBK IN | Canara Bank | 71,210 | $101,022.52 | 0.43% | $101,022.52 | 0.43% | 12,868.14 | Financials | India | |
| BQB7ZL | 300 HK | Midea Group Co Ltd | 8,715 | $99,806.64 | 0.42% | $99,806.64 | 0.42% | 86,310.90 | Consumer Discretionary | China | |
| B1G426 | KIO SJ | Kumba Iron Ore Ltd | 5,258 | $98,635.44 | 0.42% | $98,635.44 | 0.42% | 6,042.05 | Materials | South Africa | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 9,076 | $98,550.86 | 0.42% | $98,550.86 | 0.42% | 30,546.38 | Financials | Mexico | |
| B17BBR | INL SJ | Investec Ltd | 11,827 | $98,407.46 | 0.42% | $98,407.46 | 0.42% | 7,068.43 | Financials | South Africa | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 2,708 | $96,949.03 | 0.41% | $96,949.03 | 0.41% | 7,016.99 | Industrials | South Korea | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 8,715 | $94,100.91 | 0.40% | $94,100.91 | 0.40% | 4,704.35 | Financials | Cyprus | |
| 50063110 | KEP US | Korea Electric Power Corp ADR | 6,071 | $92,825.59 | 0.39% | $92,825.59 | 0.39% | 19,631.26 | Utilities | South Korea | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 2,154 | $91,501.92 | 0.39% | $91,501.92 | 0.39% | 38,020.63 | Materials | South Africa | |
| BJTCKZ | 6446 TT | PharmaEssentia Corp | 4,332 | $90,373.91 | 0.38% | $90,373.91 | 0.38% | 7,925.64 | Health Care | Taiwan | |
| 634760 | 1519 TT | Fortune Electric Co Ltd | 3,140 | $88,002.65 | 0.37% | $88,002.65 | 0.37% | 8,852.98 | Industrials | Taiwan | |
| 663811 | 004370 KS | NongShim Co Ltd | 345 | $87,808.45 | 0.37% | $87,808.45 | 0.37% | 1,548.14 | Consumer Staples | South Korea | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 27,350 | $86,221.74 | 0.36% | $86,221.74 | 0.36% | 55,000.08 | Consumer Staples | Mexico | |
| B4R39F | 1929 HK | Chow Tai Fook Jewellery Group Ltd | 60,946 | $82,713.82 | 0.35% | $82,713.82 | 0.35% | 13,388.94 | Consumer Discretionary | China | |
| 20441A10 | SBS US | Cia de Saneamento Basico do Estado de Sao Paulo ADR | 2,349 | $79,196.48 | 0.33% | $78,996.87 | 0.33% | 118,530.08 | Utilities | Brazil | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 12,781 | $81,279.28 | 0.33% | $77,044.76 | 0.33% | 14,426.74 | Financials | Thailand | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 21,087 | $76,779.88 | 0.32% | $76,779.88 | 0.32% | 18,374.81 | Financials | Brazil | |
| 605104 | 2357 TT | Asustek Computer Inc | 4,142 | $75,952.03 | 0.32% | $75,952.03 | 0.32% | 13,620.03 | Information Technology | Taiwan | |
| BTXZ17 | 2311004D | Vedanta Aluminium Metal Ltd | 18,090 | $75,059.33 | 0.32% | $75,059.33 | 0.32% | - | Materials | India | |
| 581006 | PKN PW | ORLEN SA | 2,040 | $74,806.00 | 0.32% | $74,806.00 | 0.32% | 42,571.29 | Energy | Poland | |
| BP3R44 | 600406 C1 | NARI Technology Co Ltd | 19,300 | $73,346.02 | 0.31% | $73,346.02 | 0.31% | 30,523.18 | Industrials | China | |
| BD761B | 300502 C2 | Eoptolink Technology Inc Ltd | 900 | $69,247.18 | 0.29% | $69,247.18 | 0.29% | 76,480.38 | Information Technology | China | |
| G9823910 | XP US | XP Inc | 3,534 | $67,711.44 | 0.29% | $67,711.44 | 0.29% | 9,939.14 | Financials | Brazil | |
| 632732 | HMCL IN | Hero MotoCorp Ltd | 1,260 | $67,690.30 | 0.29% | $67,690.30 | 0.29% | 10,749.31 | Consumer Discretionary | India | |
| BJLD2Y | SITES1 MM | Telesites SAB de CV | 68,097 | $64,633.38 | 0.27% | $64,633.38 | 0.27% | 2,847.79 | Communication Services | Mexico | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 10,729 | $64,106.89 | 0.27% | $64,106.89 | 0.27% | 8,981.91 | Consumer Discretionary | China | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 567 | $64,070.39 | 0.27% | $64,070.39 | 0.27% | 7,401.47 | Financials | South Korea | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 16,251 | $63,572.23 | 0.27% | $63,053.88 | 0.27% | 41,038.81 | Financials | Brazil | |
| 82575P10 | SBSW US | Sibanye Stillwater Ltd ADR | 5,219 | $62,732.38 | 0.27% | $62,732.38 | 0.27% | 8,505.86 | Materials | South Africa | |
| 91912E10 | VALE US | Vale SA ADR | 3,687 | $60,319.32 | 0.26% | $60,319.32 | 0.26% | 74,258.17 | Materials | Brazil | |
| 649092 | 000270 KS | Kia Corp | 536 | $54,857.61 | 0.23% | $54,857.61 | 0.23% | 39,957.32 | Consumer Discretionary | South Korea | |
| 613604 | VEDL IN | Vedanta Ltd | 18,090 | $51,755.83 | 0.22% | $51,755.83 | 0.22% | 11,187.69 | Materials | India | |
| B10LQP | TOTS3 BZ | TOTVS SA | 7,461 | $48,004.25 | 0.20% | $48,004.25 | 0.20% | 3,856.56 | Information Technology | Brazil | |
| 604095 | AVI SJ | AVI Ltd | 7,872 | $47,116.22 | 0.20% | $47,116.22 | 0.20% | 2,044.87 | Consumer Staples | South Africa | |
| 46556210 | ITUB US | Itau Unibanco Holding SA ADR | 5,382 | $47,061.53 | 0.20% | $46,823.40 | 0.20% | 95,930.76 | Financials | Brazil | |
| 656320 | MTN SJ | MTN Group Ltd | 3,725 | $46,737.21 | 0.20% | $46,737.21 | 0.20% | 23,006.99 | Communication Services | South Africa | |
| 20444810 | BVN US | Cia de Minas Buenaventura SAA ADR | 1,418 | $47,559.43 | 0.20% | $46,212.62 | 0.20% | 8,277.44 | Materials | Peru | |
| B15SK5 | 090430 KS | Amorepacific Corp | 498 | $45,428.40 | 0.19% | $45,428.40 | 0.19% | 6,293.17 | Consumer Staples | South Korea | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 4,573 | $41,934.41 | 0.18% | $41,934.41 | 0.18% | 14,096.67 | Communication Services | China | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 12,236 | $41,929.68 | 0.18% | $41,929.68 | 0.18% | 11,116.98 | Consumer Staples | China | |
| 87408010 | TAL US | TAL Education Group ADR | 3,419 | $38,019.28 | 0.16% | $38,019.28 | 0.16% | 6,764.50 | Consumer Discretionary | China | |
| 619199 | 1093 HK | CSPC Pharmaceutical Group Ltd | 32,642 | $35,048.74 | 0.15% | $35,048.74 | 0.15% | 12,372.02 | Health Care | China | |
| BD4HFR | 267260 KS | HD Hyundai Electric Co Ltd | 38 | $32,076.59 | 0.14% | $32,076.59 | 0.14% | 30,428.14 | Industrials | South Korea | |
| 691662 | 2303 TT | United Microelectronics Corp | 12,502 | $30,500.86 | 0.13% | $30,500.86 | 0.13% | 30,711.06 | Information Technology | Taiwan | |
| BFX05H | ABG SJ | Absa Group Ltd | 2,078 | $29,068.92 | 0.12% | $29,068.92 | 0.12% | 12,511.34 | Financials | South Africa | |
| B7FQV6 | RADL3 BZ | Raia Drogasil SA | 6,339 | $28,178.99 | 0.12% | $28,086.28 | 0.12% | 7,764.23 | Consumer Staples | Brazil | |
| BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 5,400 | $27,981.24 | 0.12% | $27,981.24 | 0.12% | 11,471.99 | Industrials | China | |
| B03MN7 | AKBNK TI | Akbank TAS | 17,170 | $27,815.67 | 0.12% | $27,815.67 | 0.12% | 8,424.08 | Financials | Turkey | |
| 670625 | 2328 HK | PICC Property & Casualty Co Ltd | 14,758 | $26,397.65 | 0.11% | $26,397.65 | 0.11% | 39,785.66 | Financials | China | |
| 629181 | 386 HK | China Petroleum & Chemical Corp | 44,704 | $26,311.58 | 0.11% | $26,311.58 | 0.11% | 71,173.52 | Energy | China | |
| BR56KD | HNAL IN | Hindustan Aeronautics Ltd | 575 | $26,285.02 | 0.11% | $26,285.02 | 0.11% | 30,571.77 | Industrials | India | |
| BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 580 | $24,430.48 | 0.10% | $24,430.48 | 0.10% | 7,850.39 | Health Care | Hungary | |
| BD4HFT | 267250 KS | HD Hyundai Co Ltd | 115 | $24,119.13 | 0.10% | $24,074.64 | 0.10% | 16,536.78 | Energy | South Korea | |
| 662800 | NED SJ | Nedbank Group Ltd | 1,494 | $23,959.61 | 0.10% | $23,959.61 | 0.10% | 7,654.13 | Financials | South Africa | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 77 | $23,932.71 | 0.10% | $23,932.71 | 0.10% | 13,877.08 | Financials | South Korea | |
| BSHYYN | SNB AB | Saudi National Bank | 2,269 | $24,459.58 | 0.10% | $23,763.85 | 0.10% | 62,839.62 | Financials | Saudi Arabia | |
| BD5CPS | 000001 C2 | Ping An Bank Co Ltd | 13,800 | $23,203.12 | 0.10% | $23,203.12 | 0.10% | 32,628.83 | Financials | China | |
| B03MVJ | KCHOL TI | KOC Holding AS | 5,181 | $23,184.77 | 0.10% | $23,184.77 | 0.10% | 11,344.52 | Industrials | Turkey | |
| 644954 | 012330 KS | Hyundai Mobis Co Ltd | 77 | $22,063.78 | 0.09% | $22,063.78 | 0.09% | 25,998.75 | Consumer Discretionary | South Korea | |
| B57JY2 | 1988 HK | China Minsheng Banking Corp Ltd | 48,440 | $22,016.78 | 0.09% | $22,016.78 | 0.09% | 19,899.83 | Financials | China | |
| B29TTR | SIME MK | Sime Darby Bhd | 40,348 | $21,944.27 | 0.09% | $21,944.27 | 0.09% | 3,706.83 | Industrials | Malaysia | |
| B030GJ | SBK SJ | Standard Bank Group Ltd/South Africa | 1,130 | $21,741.18 | 0.09% | $21,741.18 | 0.09% | 31,677.80 | Financials | South Africa | |
| B03MYN | TCELL TI | Turkcell Iletisim Hizmetleri AS | 8,730 | $21,658.48 | 0.09% | $21,658.48 | 0.09% | 5,458.04 | Communication Services | Turkey | |
| B40MFF | MUTH IN | Muthoot Finance Ltd | 595 | $21,653.86 | 0.09% | $21,465.79 | 0.09% | 14,483.76 | Financials | India | |
| BMZC7F | 3347 HK | Hangzhou Tigermed Consulting Co Ltd | 4,177 | $21,416.96 | 0.09% | $21,416.96 | 0.09% | 4,414.79 | Health Care | China | |
| B63DG2 | PZU PW | Powszechny Zaklad Ubezpieczen SA | 1,215 | $21,318.14 | 0.09% | $21,318.14 | 0.09% | 15,151.20 | Financials | Poland | |
| B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 66,527 | $21,113.26 | 0.09% | $21,113.26 | 0.09% | 7,934.09 | Financials | Turkey | |
| B00XSF | 1177 HK | Sino Biopharmaceutical Ltd | 29,572 | $20,463.48 | 0.09% | $20,463.48 | 0.09% | 12,971.58 | Health Care | China | |
| B1KFX1 | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | 1,532 | $20,331.66 | 0.09% | $20,331.66 | 0.09% | 5,124.98 | Industrials | Mexico | |
| G1757E11 | CMCL US | Caledonia Mining Corp PLC | 881 | $20,174.90 | 0.09% | $20,174.90 | 0.09% | 442.77 | Materials | South Africa | |
| 642539 | 2600 HK | Aluminum Corp of China Ltd | 13,412 | $19,452.32 | 0.08% | $19,452.32 | 0.08% | 24,881.97 | Materials | China | |
| BLD4QD | 6690 HK | Haier Smart Home Co Ltd | 6,536 | $18,291.62 | 0.08% | $18,291.62 | 0.08% | 26,244.19 | Consumer Discretionary | China | |
| BNYL3T | 2285 HK | Chervon Holdings Ltd | 8,715 | $18,092.04 | 0.08% | $18,092.04 | 0.08% | 1,060.93 | Consumer Discretionary | China | |
| BCDBLJ | AMRT IJ | Sumber Alfaria Trijaya Tbk PT | 233,496 | $17,805.59 | 0.08% | $17,805.59 | 0.08% | 3,166.51 | Consumer Staples | Indonesia | |
| BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 4,066 | $17,151.69 | 0.07% | $17,151.69 | 0.07% | 17,454.54 | Health Care | China | |
| BTXZ18 | 0808421D | Talwandi Sabo Power Ltd | 18,090 | $7,395.78 | 0.03% | $7,395.78 | 0.03% | - | Utilities | India | |
| MALC0429 | MALC0429 | Malco Energy Ltd | 18,090 | $7,395.78 | 0.03% | $7,395.78 | 0.03% | - | Materials | India | |
| BTXZ19 | 2311203D | Vedanta Iron and Steel Ltd | 18,090 | $4,720.71 | 0.02% | $4,720.71 | 0.02% | - | Materials | India | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $233,130.64 | 0.99% | $233,130.64 | 0.99% | - | - | - | |
| 85749270 | 85749270 | State Street Institutional US Government Money Market Fund | - | $219,777.20 | 0.93% | $219,777.20 | - | - | - | United States | |
| CASH_SAR | CASH_SAR | Saudi Riyal | - | $4,582.18 | 0.02% | $4,582.18 | - | - | - | Saudi Arabia | |
| CASH_THB | CASH_THB | Baht Thailand | - | $4,234.52 | 0.02% | $4,234.52 | - | - | - | Thailand | |
| CASH_USD | CASH_USD | Us Dollars | - | $2,302.90 | 0.01% | $2,302.90 | - | - | - | United States | |
| CASH_KRW | CASH_KRW | South Korea Won | - | $1,946.19 | 0.01% | $1,946.19 | - | - | - | South Korea | |
| CASH_INR | CASH_INR | Indian Rupee | - | $188.07 | 0.00% | $188.07 | - | - | - | India | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | $99.58 | 0.00% | $99.58 | - | - | - | Brazil | |
| CASH_DERV | - | Other | - | $0.02 | - | $0.02 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.